Item ID | 39310 | For Sale | No | |
---|---|---|---|---|
Identifier | santaporing | Credit Price | Not For Sale | |
Name | Santa Poring Cap | Type | Armor | |
NPC Buy | 200 | Weight | 15 | |
NPC Sell | 100 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 1 | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Increases physical damage inflicted against Shadow element monsters by 10%. [ December ] Increases physical damage by 10%. Class: Headgear Defense: 0 Location: Upper Weight: 25 Jobs: All Jobs |
Monster ID | Monster Name | Santa Poring Cap Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1062 | Santa Poring | 0.07% | Yes | 3 | Plant | Level 1 Holy |