Item ID | 39244 | For Sale | No | |
---|---|---|---|---|
Identifier | hodehat | Credit Price | Not For Sale | |
Name | Hode Hat | Type | Armor | |
NPC Buy | 200 | Weight | 15 | |
NPC Sell | 100 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Decrease damage received from Earth property attacks by 3%. Flee + 5 Class: Headgear Defense: 2 Location: Upper Weight: 15 Level Requirement: 15 Jobs: All Jobs |
Monster ID | Monster Name | Hode Hat Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2802 | Furious Hode | 0.03% | No | 32 | Brute | Level 2 Earth |
1127 | Hode | 0.03% | No | 26 | Brute | Level 2 Earth |