Monster ID | 3811 | Sprite | MD_GOLDRING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hugh Goldling | Custom | Yes | |||||||||||||
iRO Name | Hugh Goldling | HP | 72,118 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 35 | |||||||||||||
Element | Holy (Lv 1) | Speed | 200 | |||||||||||||
Experience | 31,635 | Attack | 98~89 | |||||||||||||
Job Experience | 27,825 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
508 | Yellow Herb | 30% | Yes | |
728 | Topaz | 0.1% | Yes | |
546 | Condensed Yellow Potion | 0.1% | Yes |
No skills found for Hugh Goldling.