Monster ID | 3802 | Sprite | ILL_SOLIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ominous Solider | Custom | Yes | |||||||||||||
iRO Name | Ominous Solider | HP | 592,310 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 161 | |||||||||||||
Element | Earth (Lv 2) | Speed | 250 | |||||||||||||
Experience | 295,950 | Attack | 3,129~428 | |||||||||||||
Job Experience | 245,640 | Defense | 406 | |||||||||||||
MVP Experience | 0 | Magic Defense | 116 | |||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
997 | Great Nature | 0.5% | Yes | |
7564 | Rotten Meat | 28% | Yes | |
518 | Honey | 4% | Yes |
No skills found for Ominous Solider.