Monster ID | 3801 | Sprite | ILL_FREEZER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ominous Freezer | Custom | Yes | |||||||||||||
iRO Name | Ominous Freezer | HP | 549,071 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 159 | |||||||||||||
Element | Water (Lv 2) | Speed | 170 | |||||||||||||
Experience | 274,460 | Attack | 2,925~383 | |||||||||||||
Job Experience | 219,565 | Defense | 146 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7564 | Rotten Meat | 28% | Yes | |
6253 | Cold Ice | 2% | Yes |
No skills found for Ominous Freezer.