Monster ID | 3792 | Sprite | ILL_GAZETI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angry Gazeti | Custom | Yes | |||||||||||||
iRO Name | Angry Gazeti | HP | 117,139 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 126 | |||||||||||||
Element | Water (Lv 1) | Speed | 190 | |||||||||||||
Experience | 33,775 | Attack | 2,290~366 | |||||||||||||
Job Experience | 32,270 | Defense | 141 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 370 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 270 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6224 | Bradium | 2% | Yes | |
6253 | Cold Ice | 1% | Yes | |
2227 | Cap | 0.5% | Yes | |
22746 | Glaciation Shot Cartridge | 1% | Yes |
No skills found for Angry Gazeti.