Monster ID | 3740 | Sprite | GASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gaster | Custom | Yes | |||||||||||||
iRO Name | Gaster | HP | 90,574 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 141 | |||||||||||||
Element | Poison (Lv 2) | Speed | 190 | |||||||||||||
Experience | 25,400 | Attack | 1,494~598 | |||||||||||||
Job Experience | 23,580 | Defense | 191 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 650 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7001 | Mould Powder | 15% | Yes | |
6214 | Smoke Powder | 3% | Yes | |
6215 | Tear Gas | 3% | Yes | |
6213 | Explosive Powder | 2.5% | Yes | |
605 | Anodyne | 0.3% | Yes | |
756 | Rough Oridecon | 0.1% | No | |
757 | Rough Elunium | 0.1% | No |
No skills found for Gaster.