Monster ID | 3731 | Sprite | SCATLETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scatleton | Custom | Yes | |||||||||||||
iRO Name | Scatleton | HP | 2,252 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 29 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,475 | Attack | 154~185 | |||||||||||||
Job Experience | 1,505 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
932 | Skel-Bone | 55% | Yes | |
1810 | Claw | 5% | Yes | |
45134 | Cat's Claw | 0.6% | Yes | |
756 | Rough Oridecon | 0.6% | Yes | |
37038 | Scatleton Card | 0.01% | No |
No skills found for Scatleton.