Item ID | 37091 | For Sale | No | |
---|---|---|---|---|
Identifier | RAPTICE_Card | Credit Price | Not For Sale | |
Name | Raptice Card | Type | Card | |
NPC Buy | 20 | Weight | 0 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Adds 5% chance of inflicting Confusion status on target when dealing physical attacks. ________________________ Type: Card Compound on: Weapon Weight: 1 |
Monster ID | Monster Name | Raptice Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1027 | Raptice | 0.1% | No | 32 | Brute | Level 1 Water |