Item ID | 37029 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | MG_KHALITZBURG_Card | Credit Price | Not For Sale | |
Name | Suffering Khalitzburg Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Def + 1 Atk + 3% ________________________ Atk + 1% per 2 refine. ________________________ Type: Card Compound on: Armor Weight: 1 |
Monster ID | Monster Name | Suffering Khalitzburg Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2471 | Suffering Khalitzburg | 0.1% | No | 98 | Undead | Level 1 Undead |