Item ID | 37014 | For Sale | No | |
---|---|---|---|---|
Identifier | Lost_Dragon_Card | Credit Price | Not For Sale | |
Name | Lost Dragon Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
25% chance to autocast Dragon Fear Lv3 when hit by Magic. 25% chance to autocast Mirror Image Lv3 when hit by Phyisical Damage. ________________________ Draconier: Increases Resistance to Dragon by 5% ________________________ Type: Card Compound on: Garment Weight: 1 |
Monster ID | Monster Name | Lost Dragon Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2131 | Lost Dragon | 0.1% | No | 99 | Dragon | Level 3 Dark |