Item ID | 37013 | For Sale | No | |
---|---|---|---|---|
Identifier | Venom_Spore_Card | Credit Price | Not For Sale | |
Name | Venom Spore Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Small Chance to Poison Target when using attacking. Small Chance to Poison Target when using a skill. Class: Card Compound on: Accessory Weight: 1 |
Monster ID | Monster Name | Venom Spore Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
25017 | Venom Spore | 0.1% | No | 40 | Plant | Level 1 Poison |