Monster ID | 3665 | Sprite | MD_GHOUL_160 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | Yes | |||||||||||||
iRO Name | Ghoul | HP | 200,634 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 68,315 | Attack | 3,035~3,035 | |||||||||||||
Job Experience | 70,020 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
958 | Horrendous Mouth | 30% | Yes | |
984 | Oridecon | 0.5% | Yes | |
509 | White Herb | 3.5% | Yes | |
2609 | Skull Ring | 0.03% | Yes | |
934 | Memento | 7.5% | Yes | |
7932 | Poison Herb Nerium | 5% | Yes | |
4110 | Ghoul Card | 0.01% | No |
No skills found for Ghoul.