Monster ID | 3663 | Sprite | MD_JAKK_160 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jakk | Custom | Yes | |||||||||||||
iRO Name | Jakk | HP | 181,967 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 160 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 72,620 | Attack | 2,909~2,909 | |||||||||||||
Job Experience | 80,605 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1062 | Jack o' Pumpkin | 45% | Yes | |
912 | Zargon | 4.5% | Yes | |
985 | Elunium | 0.16% | Yes | |
1008 | Necklace of Oblivion | 0.03% | Yes | |
535 | Pumpkin | 5% | Yes | |
7938 | Light Granule | 0.05% | Yes | |
4109 | Jakk Card | 0.01% | No |
No skills found for Jakk.