Monster ID | 3661 | Sprite | MD_NIGHTMARE_160 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare | Custom | Yes | |||||||||||||
iRO Name | Nightmare | HP | 199,129 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 80,655 | Attack | 3,094~3,094 | |||||||||||||
Job Experience | 73,830 | Defense | 116 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
944 | Horseshoe | 30% | Yes | |
510 | Blue Herb | 2.5% | Yes | |
2608 | Rosary | 0.01% | Yes | |
603 | Old Blue Box | 0.15% | Yes | |
984 | Oridecon | 0.3% | Yes | |
4127 | Nightmare Card | 0.01% | No |
No skills found for Nightmare.