Monster ID | 3641 |
![]() |
Sprite | MD_SKELETON_140 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton | Custom | Yes | |||||||||||||
iRO Name | Skeleton | HP | 72,040 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 140 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 83,750 | Attack | 1,590~1,590 | |||||||||||||
Job Experience | 72,200 | Defense | 71 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
984 | ![]() |
Oridecon | 3.6% | Yes |
932 | ![]() |
Skel-Bone | 16% | Yes |
1517 | ![]() |
Sword Mace | 3.2% | Yes |
7054 | ![]() |
Brigan | 30% | Yes |
545 | ![]() |
Condensed Red Potion | 10% | Yes |
2609 | ![]() |
Skull Ring | 0.3% | Yes |
601 | ![]() |
Fly Wing | 5% | Yes |
4025 | ![]() |
Skeleton Card | 0.1% | No |
No skills found for Skeleton.