Monster ID | 3522 | Sprite | POPE_MD_H_BISHOP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enraged High Priest | Custom | Yes | |||||||||||||
iRO Name | Enraged High Priest | HP | 375,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 140 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 21,000 | Attack | 740~300 | |||||||||||||
Job Experience | 18,820 | Defense | 150 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,100 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 10% | Yes | |
504 | White Potion | 10% | Yes |
No skills found for Enraged High Priest.