Monster ID | 3496 |
![]() |
Sprite | DR_LUNATIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leaf Lunatic | Custom | Yes | |||||||||||||
iRO Name | Leaf Lunatic | HP | 60 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 30 | Attack | 9~12 | |||||||||||||
Job Experience | 10 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
705 | ![]() |
Clover | 70% | Yes |
949 | ![]() |
Feather | 30% | Yes |
2262 | ![]() |
Clown Nose | 0.04% | Yes |
6068 | ![]() |
Leather Rabbit | 1% | Yes |
512 | ![]() |
Apple | 10% | Yes |
515 | ![]() |
Carrot | 30% | Yes |
1010 | ![]() |
Phracon | 0.3% | Yes |
4663 | ![]() |
Leaf Lunatic Card | 0.01% | No |
No skills found for Leaf Lunatic.