Monster ID | 3488 | Sprite | IMMORTAL_CORPS2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scythe Soldier | Custom | Yes | |||||||||||||
iRO Name | Scythe Soldier | HP | 120,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 115 | |||||||||||||
Element | Undead (Lv 4) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 600~600 | |||||||||||||
Job Experience | 0 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,100 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Scythe Soldier.
No skills found for Scythe Soldier.