Monster ID | 3125 |
![]() |
Sprite | STEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Step | Custom | Yes | |||||||||||||
iRO Name | Step | HP | 55,403 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 130 | |||||||||||||
Element | Earth (Lv 1) | Speed | 250 | |||||||||||||
Experience | 15,440 | Attack | 871~695 | |||||||||||||
Job Experience | 11,960 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | ![]() |
Iron | 1.5% | Yes |
13213 | ![]() |
Slug Ammunition SH | 4% | Yes |
No skills found for Step.