Monster ID | 3029 |
![]() |
Sprite | GRIM_REAPER_ANKOU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Reaper Yanku | Custom | Yes | |||||||||||||
iRO Name | Reaper Yanku | HP | 50,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 159 | |||||||||||||
Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
Experience | 1,500,000 | Attack | 1,500~1,000 | |||||||||||||
Job Experience | 1,650,000 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
607 | ![]() |
Yggdrasil Berry | 5% | Yes |
603 | ![]() |
Old Blue Box | 2% | Yes |
604 | ![]() |
Dead Branch | 2% | Yes |
522 | ![]() |
Mastela Fruit | 2% | Yes |
No skills found for Reaper Yanku.