Monster ID | 2995 | Sprite | XM_TEDDY_BEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abandoned Teddy Bear | Custom | Yes | |||||||||||||
iRO Name | Abandoned Teddy Bear | HP | 120,405 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 99 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 200,675 | Attack | 2,888~4,332 | |||||||||||||
Job Experience | 150,510 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 | Rusty Screw | 19% | Yes | |
615 | Oridecon Hammer | 1.5% | Yes | |
12074 | Tendon Satay | 1% | Yes | |
985 | Elunium | 10% | Yes | |
984 | Oridecon | 10% | Yes |
No skills found for Abandoned Teddy Bear.