Monster ID | 2993 | Sprite | XM_HYLOZOIST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Malicious Baby Ghost | Custom | Yes | |||||||||||||
iRO Name | Malicious Baby Ghost | HP | 303,447 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 99 | |||||||||||||
Element | Dark (Lv 3) | Speed | 110 | |||||||||||||
Experience | 505,745 | Attack | 3,332~4,998 | |||||||||||||
Job Experience | 379,310 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 741 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7215 | Broken Needle | 10% | Yes | |
7217 | Spool | 10% | Yes | |
7213 | Needle Packet | 30% | Yes | |
740 | Puppet | 0.4% | Yes | |
12020 | Cursed Water | 5% | Yes |
No skills found for Malicious Baby Ghost.