Monster ID | 2992 | Sprite | XM_LUDE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creepy Demon | Custom | Yes | |||||||||||||
iRO Name | Creepy Demon | HP | 4,444 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 99 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 7,410 | Attack | 888~1,332 | |||||||||||||
Job Experience | 22,220 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7225 | Pumpkin Lantern | 16% | Yes | |
7220 | Ectoplasm | 28.62% | Yes | |
1059 | Fabric | 5% | Yes | |
969 | Gold | 5% | Yes |
No skills found for Creepy Demon.