Monster ID | 2991 |
![]() |
Sprite | XM_MYSTCASE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Dwelling Box | Custom | Yes | |||||||||||||
iRO Name | Evil Dwelling Box | HP | 173,250 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 99 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 288,750 | Attack | 2,888~4,332 | |||||||||||||
Job Experience | 216,565 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7001 | ![]() |
Mould Powder | 20% | Yes |
539 | ![]() |
Piece of Cake | 1% | Yes |
No skills found for Evil Dwelling Box.