Monster ID | 2963 |
![]() |
Sprite | WOODIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Woodie | Custom | Yes | |||||||||||||
iRO Name | Woodie | HP | 50 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Wind (Lv 1) | Speed | 400 | |||||||||||||
Experience | 10 | Attack | 7~10 | |||||||||||||
Job Experience | 5 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
907 | ![]() |
Resin | 20% | Yes |
7203 | ![]() |
Strong Branch | 20% | Yes |
7201 | ![]() |
Log | 20% | Yes |
1019 | ![]() |
Trunk | 20% | Yes |
756 | ![]() |
Rough Oridecon | 2% | Yes |
6670 | ![]() |
Tree Log | 50% | Yes |
4558 | ![]() |
Woodie Card | 0.01% | No |
No skills found for Woodie.