Monster ID | 2951 | Sprite | FLOATING_WORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Floating Word | Custom | Yes | |||||||||||||
iRO Name | Floating Word | HP | 11,276 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 110 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 5,830 | Attack | 1,074~1 | |||||||||||||
Job Experience | 5,170 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 30% | Yes | |
947 | Horn | 25% | Yes |
No skills found for Floating Word.