Monster ID | 2949 | Sprite | CURSED_SENTINEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cursed Sentinel | Custom | Yes | |||||||||||||
iRO Name | Cursed Sentinel | HP | 14,099 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 110 | |||||||||||||
Element | Dark (Lv 3) | Speed | 175 | |||||||||||||
Experience | 8,170 | Attack | 1,397~1 | |||||||||||||
Job Experience | 6,730 | Defense | 84 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 914 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
934 | Memento | 25% | Yes | |
47138 | Old Cloth Piece | 25% | Yes | |
1097 | Worn Out Page | 15% | Yes |
No skills found for Cursed Sentinel.