Monster ID | 2943 | Sprite | MM_ICE_MINE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Icemine | Custom | Yes | |||||||||||||
iRO Name | Icemine | HP | 10,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 100 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 200~1 | |||||||||||||
Job Experience | 0 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Icemine.
No skills found for Icemine.