Monster ID | 2941 | Sprite | MM_EVIL_SHADOW3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Shadow | Custom | Yes | |||||||||||||
iRO Name | Evil Shadow | HP | 120,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 97 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 325,000 | Attack | 3,167~5,138 | |||||||||||||
Job Experience | 600,000 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
28491 | Hunting Knife | 0.1% | No | |
22103 | Excelion Leg | 0.1% | No |
No skills found for Evil Shadow.