Monster ID | 2940 |
![]() |
Sprite | MM_EVIL_SHADOW2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Shadow | Custom | Yes | |||||||||||||
iRO Name | Evil Shadow | HP | 150,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 97 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 255,000 | Attack | 3,678~4,257 | |||||||||||||
Job Experience | 350,000 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 54 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
22016 | ![]() |
Assassin's Shoes | 0.1% | No |
1837 | ![]() |
Iron Nail | 0.1% | No |
No skills found for Evil Shadow.