Monster ID | 2939 | Sprite | MM_EVIL_SHADOW1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Shadow | Custom | Yes | |||||||||||||
iRO Name | Evil Shadow | HP | 190,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 97 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 305,000 | Attack | 3,266~5,666 | |||||||||||||
Job Experience | 700,000 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
28492 | Thieve's Guide Vol.1 | 0.1% | No | |
20714 | Assassin's Muffler | 0.1% | No | |
28910 | Rectangular Large Sleeve | 0.1% | No |
No skills found for Evil Shadow.