Monster ID | 2927 |
![]() |
Sprite | T_MINERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mineral | Custom | Yes | |||||||||||||
iRO Name | Mineral | HP | 8,300 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 96 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 4,010 | Attack | 751~57 | |||||||||||||
Job Experience | 5,065 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7406 | ![]() |
Yuebing | 5% | Yes |
7407 | ![]() |
Yuebing | 5% | Yes |
No skills found for Mineral.