Monster ID | 2923 | Sprite | OWL_MARQUEES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Marquis | Custom | Yes | |||||||||||||
iRO Name | Owl Marquis | HP | 630,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 170 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 175 | |||||||||||||
Experience | 108,735 | Attack | 1,887~603 | |||||||||||||
Job Experience | 69,030 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7071 | Tattered Clothes | 20% | Yes | |
7063 | Soft Feather | 15% | Yes | |
1716 | Gakkung Bow | 0.01% | Yes | |
1472 | Soul Staff | 0.01% | Yes |
No skills found for Owl Marquis.