Monster ID | 2913 |
![]() |
Sprite | C3_ACIDUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus Ringleader | Custom | Yes | |||||||||||||
iRO Name | Acidus Ringleader | HP | 78,222 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 95 | |||||||||||||
Element | Wind (Lv 2) | Speed | 180 | |||||||||||||
Experience | 143,920 | Attack | 1,475~2,500 | |||||||||||||
Job Experience | 42,030 | Defense | 26 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
505 | ![]() |
Blue Potion | 1.5% | Yes |
1035 | ![]() |
Dragon Canine | 40% | Yes |
2890 | ![]() |
White Wing Brooch | 1% | Yes |
1036 | ![]() |
Dragon Scale | 35.89% | Yes |
7446 | ![]() |
Blue Bijou | 8% | Yes |
996 | ![]() |
Rough Wind | 0.2% | Yes |
7446 | ![]() |
Blue Bijou | 1% | Yes |
4379 | ![]() |
Blue Acidus Card | 0.01% | No |
No skills found for Acidus Ringleader.