Monster ID | 2911 | Sprite | C1_AGAV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Agav | Custom | Yes | |||||||||||||
iRO Name | Swift Agav | HP | 59,240 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 91 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 225 | |||||||||||||
Experience | 97,800 | Attack | 103~1,109 | |||||||||||||
Job Experience | 66,220 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 270 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7567 | Suspicious Hat | 25% | Yes | |
2422 | High Fashion Sandals | 0.02% | Yes | |
7563 | Bloody Rune | 40% | Yes | |
2109 | Memory Book | 0.01% | Yes | |
12183 | Holy Arrow Quiver | 0.5% | Yes | |
7563 | Bloody Rune | 1% | Yes | |
1061 | Witched Starsand | 25% | Yes | |
4409 | Agav Card | 0.01% | No |
No skills found for Swift Agav.