Monster ID | 2909 | Sprite | C4_ALICEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Alicel | Custom | Yes | |||||||||||||
iRO Name | Furious Alicel | HP | 75,040 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 93 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 250 | |||||||||||||
Experience | 88,900 | Attack | 3,600~5,540 | |||||||||||||
Job Experience | 54,200 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | Burnt Part | 20% | Yes | |
7507 | Solid Iron Piece | 30% | Yes | |
2148 | Rosa Shield | 0.05% | Yes | |
6214 | Smoke Powder | 2% | Yes | |
1270 | Drill Katar | 0.05% | Yes | |
985 | Elunium | 0.1% | Yes | |
2517 | Vali's Manteau | 0.2% | Yes | |
45044 | Pocket Pistol | 2% | No | |
4401 | Alicel Card | 0.01% | No |
No skills found for Furious Alicel.