Monster ID | 2907 | Sprite | C2_ALLIGATOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Alligator | Custom | Yes | |||||||||||||
iRO Name | Solid Alligator | HP | 27,848 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 52 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 13,790 | Attack | 315~360 | |||||||||||||
Job Experience | 8,660 | Defense | 4 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 10% | Yes | |
1099 | Worn-out Prison Uniform | 6% | Yes | |
7003 | Anolian Skin | 20% | Yes | |
608 | Yggdrasil Seed | 0.5% | Yes | |
756 | Rough Oridecon | 1.29% | Yes | |
4252 | Alligator Card | 0.01% | No |
No skills found for Solid Alligator.