Monster ID | 2906 | Sprite | C1_ALNOLDI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Rafflesia Arnoldi | Custom | Yes | |||||||||||||
iRO Name | Swift Rafflesia Arnoldi | HP | 113,278 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 90 | |||||||||||||
Element | Earth (Lv 1) | Speed | 225 | |||||||||||||
Experience | 250,960 | Attack | 4,158~4,917 | |||||||||||||
Job Experience | 216,970 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
520 | Hinalle Leaflet | 10.65% | Yes | |
905 | Stem | 100% | Yes | |
711 | Shoot | 7.5% | Yes | |
521 | Aloe Leaflet | 6.25% | Yes | |
631 | Deadly Noxious Herb | 2.5% | Yes | |
46192 | Vine Spear | 0.15% | Yes |
No skills found for Swift Rafflesia Arnoldi.