Monster ID | 2904 |
![]() |
Sprite | C4_ANACONDAQ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Anacondaq | Custom | Yes | |||||||||||||
iRO Name | Furious Anacondaq | HP | 2,218 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 28 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,000 | Attack | 248~314 | |||||||||||||
Job Experience | 1,490 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6247 | ![]() |
White Powder | 2% | Yes |
937 | ![]() |
Venom Canine | 90% | Yes |
926 | ![]() |
Snake Scale | 15% | Yes |
936 | ![]() |
Scale Shell | 2% | Yes |
508 | ![]() |
Yellow Herb | 1.5% | Yes |
756 | ![]() |
Rough Oridecon | 0.5% | Yes |
4062 | ![]() |
Anacondaq Card | 0.01% | No |
No skills found for Furious Anacondaq.