Monster ID | 2902 | Sprite | C2_ANDRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Andre | Custom | Yes | |||||||||||||
iRO Name | Solid Andre | HP | 2,752 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 21 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,090 | Attack | 60~71 | |||||||||||||
Job Experience | 710 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 90% | Yes | |
910 | Garlet | 10% | Yes | |
938 | Sticky Mucus | 5% | Yes | |
993 | Green Live | 0.5% | Yes | |
601 | Fly Wing | 0.04% | Yes | |
1002 | Iron Ore | 3.5% | Yes | |
757 | Rough Elunium | 0.28% | Yes | |
4043 | Andre Card | 0.01% | No |
No skills found for Solid Andre.