Monster ID | 2899 | Sprite | C4_ANOLIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Anolian | Custom | Yes | |||||||||||||
iRO Name | Furious Anolian | HP | 37,920 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 76 | |||||||||||||
Element | Water (Lv 2) | Speed | 190 | |||||||||||||
Experience | 59,000 | Attack | 1,280~1,960 | |||||||||||||
Job Experience | 37,000 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7003 | Anolian Skin | 48.5% | Yes | |
1754 | Crystal Arrow | 20% | Yes | |
526 | Royal Jelly | 0.05% | Yes | |
10019 | Red Scarf | 0.1% | Yes | |
16003 | Carga Mace | 0.1% | Yes | |
2625 | Brooch | 0.01% | Yes | |
984 | Oridecon | 1.34% | Yes | |
4234 | Anolian Card | 0.01% | No |
No skills found for Furious Anolian.