Monster ID | 2893 | Sprite | C2_ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Arclouze | Custom | Yes | |||||||||||||
iRO Name | Solid Arclouze | HP | 24,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 73 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 8,600 | Attack | 570~640 | |||||||||||||
Job Experience | 10,000 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1096 | Round Shell | 35% | Yes | |
938 | Sticky Mucus | 30% | Yes | |
943 | Solid Shell | 8% | Yes | |
912 | Zargon | 4.5% | Yes | |
716 | Red Gemstone | 3% | Yes | |
997 | Great Nature | 0.2% | Yes | |
912 | Zargon | 25% | Yes | |
4240 | Arclouze Card | 0.01% | No |
No skills found for Solid Arclouze.