Monster ID | 2892 | Sprite | C1_ARGIOPE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Argiope | Custom | Yes | |||||||||||||
iRO Name | Swift Argiope | HP | 8,764 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 51 | |||||||||||||
Element | Poison (Lv 1) | Speed | 225 | |||||||||||||
Experience | 17,970 | Attack | 395~480 | |||||||||||||
Job Experience | 8,490 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,344 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 594 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1042 | Bug Leg | 53.35% | Yes | |
912 | Zargon | 12% | Yes | |
757 | Rough Elunium | 1.75% | Yes | |
2406 | Boots | 0.05% | Yes | |
511 | Green Herb | 15% | Yes | |
719 | Amethyst | 0.1% | Yes | |
4114 | Argiope Card | 0.01% | No |
No skills found for Swift Argiope.