Monster ID | 2890 |
![]() |
Sprite | C4_ARGOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Argos | Custom | Yes | |||||||||||||
iRO Name | Furious Argos | HP | 2,234 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 31 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 3,880 | Attack | 316~382 | |||||||||||||
Job Experience | 1,880 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1025 | ![]() |
Cobweb | 90% | Yes |
911 | ![]() |
Scell | 12% | Yes |
1042 | ![]() |
Bug Leg | 5% | Yes |
757 | ![]() |
Rough Elunium | 0.61% | Yes |
511 | ![]() |
Green Herb | 6.7% | Yes |
601 | ![]() |
Fly Wing | 2.5% | Yes |
10017 | ![]() |
Bark Shorts | 0.15% | Yes |
4075 | ![]() |
Argos Card | 0.01% | No |
No skills found for Furious Argos.