Monster ID | 2889 | Sprite | C3_ASSULTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assaulter Ringleader | Custom | Yes | |||||||||||||
iRO Name | Assaulter Ringleader | HP | 22,340 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 88 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Experience | 48,540 | Attack | 955~1,873 | |||||||||||||
Job Experience | 26,540 | Defense | 43 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
967 | Turtle Shell | 44.13% | Yes | |
47131 | Turtle Tail | 44.13% | Yes | |
7069 | Destroyed Armor | 12% | Yes | |
7072 | Old Shuriken | 8.4% | Yes | |
6214 | Smoke Powder | 2% | Yes | |
912 | Zargon | 12.4% | Yes | |
13300 | Huuma Wing Shuriken | 0.05% | Yes | |
603 | Old Blue Box | 0.01% | Yes | |
4246 | Assaulter Card | 0.01% | No |
No skills found for Assaulter Ringleader.