Monster ID | 2887 | Sprite | C1_BANSHEE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Banshee | Custom | Yes | |||||||||||||
iRO Name | Swift Banshee | HP | 70,222 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 99 | |||||||||||||
Element | Dark (Lv 2) | Speed | 112 | |||||||||||||
Experience | 170,000 | Attack | 1,666~2,609 | |||||||||||||
Job Experience | 120,000 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 378 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7751 | Old White Cloth | 30% | Yes | |
2365 | Orleans's Gown | 0.1% | Yes | |
13027 | Scalpel | 0.1% | Yes | |
2528 | Wool Scarf | 0.1% | Yes | |
934 | Memento | 15% | Yes | |
47138 | Old Cloth Piece | 15% | Yes | |
7054 | Brigan | 53.35% | Yes | |
985 | Elunium | 0.01% | Yes | |
4438 | Banshee Card | 0.01% | No |
No skills found for Swift Banshee.