Monster ID | 2884 |
![]() |
Sprite | C3_BIGFOOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bigfoot Ringleader | Custom | Yes | |||||||||||||
iRO Name | Bigfoot Ringleader | HP | 3,238 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 31 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 3,100 | Attack | 247~275 | |||||||||||||
Job Experience | 1,880 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
948 | ![]() |
Bear's Footskin | 90% | Yes |
2289 | ![]() |
Poo Poo Hat | 0.05% | Yes |
919 | ![]() |
Animal Skin | 50% | Yes |
601 | ![]() |
Fly Wing | 0.8% | Yes |
516 | ![]() |
Potato | 15% | Yes |
518 | ![]() |
Honey | 4.5% | Yes |
756 | ![]() |
Rough Oridecon | 0.43% | Yes |
4074 | ![]() |
Bigfoot Card | 0.01% | No |
No skills found for Bigfoot Ringleader.