Monster ID | 2883 | Sprite | C1_BLOOD_BUTTERFLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Bloody Butterfly | Custom | Yes | |||||||||||||
iRO Name | Swift Bloody Butterfly | HP | 16,164 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 68 | |||||||||||||
Element | Wind (Lv 2) | Speed | 108 | |||||||||||||
Experience | 21,190 | Attack | 121~342 | |||||||||||||
Job Experience | 15,620 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 354 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7163 | Hard Feeler | 46.08% | Yes | |
7168 | Giant Butterfly Wing | 25% | Yes | |
602 | Butterfly Wing | 12% | Yes | |
924 | Powder of Butterfly | 55% | Yes | |
1962 | Lariat Whip | 0.01% | Yes | |
4327 | Bloody Butterfly Card | 0.01% | No |
No skills found for Swift Bloody Butterfly.