Monster ID | 2882 | Sprite | C5_Oridecon_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Oridecon Golem | Custom | Yes | |||||||||||||
iRO Name | Elusive Oridecon Golem | HP | 88,800 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 110,000 | Attack | 11,000~12,000 | |||||||||||||
Job Experience | 179,200 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7067 | Stone Fragment | 30% | Yes | |
953 | Stone Heart | 50% | Yes | |
6090 | Refined Bradium | 5% | Yes | |
12738 | Rare Rune | 0.1% | Yes | |
984 | Oridecon | 5% | Yes |
No skills found for Elusive Oridecon Golem.